PRODUCTS

SkillPak BIO

SkillPak BIO columns

SkillPak BIO pre-packed columns are designed for process development and scale-up of multi-column and continuous chromatography processes. They are the only dedicated pre-packed columns for these applications on the market and guarantee optimal performance on all multi-column chromatography (MCC) systems.

SkillPak BIO

SkillPak BIO columns provide:
MCC-dedicated dimensions and packing procedures
Comprehensive resins for MCC applications
Multi-column kits with single resin lot and low column-to-column variability
Short lead times 

SkillPak BIO columns are reproducibly and individually packed to account for the varying compressibility of each resin and special requirements for MCC processes. They are the perfect option when developing MCC processes on the Octave BIO system.

SkillPak 1
BIO
SkillPak 5
BIO
SkillPak 10 BIO SkillPak 25 BIO SkillPak 100 BIO
Column volume 1 mL 5 mL 10 mL 25 mL 100 mL
Max. flow rate in 1 mol/L NaCl (mL/min) 2 10 20 50 200
Storage temperature see labels and Certificate of Analysis
Frit porosity 10 μm
Connection 10-32 Standard fitting 1/4-28 Standard fittings with flat-bottom geometry for 1/8” OD or 1/16” OD capillary
Shipping buffer 20% ethanol for TOYOPEARL and TSKgel resins
Asymmetry factor (As) 0.8 - 1.4 for TOYOPEARL and TSKgel resins
Plate count see resin-related specifications on the Certificate of Analysis
Estimated shelf life 12 months
Hardware pressure stability 10 bar
Resin pressure stability see resin documentation

Affinity Chromatography

P/N Description
0045346 SkillPak 1 BIO AF-rProtein A HC-650F, x6 
0045347 SkillPak 1 BIO AF-rProtein A HC-650F, x10 
0045348 SkillPak 5 BIO AF-rProtein A HC-650F, x6 
0045349 SkillPak 5 BIO AF-rProtein A HC-650F, x10 
0045350 SkillPak 10 BIO AF-rProtein A HC-650F, x6
0045351 SkillPak 10 BIO AF-rProtein A HC-650F, x10
0045352 SkillPak 25 BIO AF-rProtein A HC-650F, x1
0045353 SkillPak 25 BIO AF-rProtein A HC-650F, x6
0045354 SkillPak 25 BIO AF-rProtein A HC-650F, x10
0045355 SkillPak 100 BIO AF-rProtein A HC-650F, x1
0045356 SkillPak 100 BIO AF-rProtein A HC-650F, x6
0045357 SkillPak 100 BIO AF-rProtein A HC-650F, x10
0045358 SkillPak 1 BIO AF-rProtein L-650F, x6
0045359 SkillPak 1 BIO AF-rProtein L-650F, x10
0045360 SkillPak 5 BIO AF-rProtein L-650F, x6 
0045361 SkillPak 5 BIO AF-rProtein L-650F, x10
0045362 SkillPak 10 BIO AF-rProtein L-650F, x6 
0045363 SkillPak 10 BIO AF-rProtein L-650F, x10 
0045364 SkillPak 25 BIO AF-rProtein L-650F, x1 
0045365 SkillPak 25 BIO AF-rProtein L-650F, x6 
0045366 SkillPak 25 BIO AF-rProtein L-650F, x10
0045367 SkillPak 100 BIO AF-rProtein L-650F, x1  
0045368 SkillPak 100 BIO AF-rProtein L-650F, x6
0045369 SkillPak 100 BIO AF-rProtein L-650F, x10


Ion Exchange Chromatography

P/N Description
0045370 SkillPak 1 BIO Sulfate-650F, x4
0045371 SkillPak 5 BIO Sulfate-650F, x4
0045372 SkillPak 10 BIO Sulfate-650F, x4
0045373 SkillPak 25 BIO Sulfate-650F, x1
0045374 SkillPak 25 BIO Sulfate-650F, x4
0045375 SkillPak 100 BIO Sulfate-650F, x1
0045376 SkillPak 100 BIO Sulfate-650F, x4
0045377 SkillPak 1 BIO GigaCap S-650M, x4
0045378 SkillPak 5 BIO GigaCap S-650M, x4
0045379 SkillPak 10 BIO GigaCap S-650M, x4
0045380 SkillPak 25 BIO GigaCap S-650M, x1
0045381 SkillPak 25 BIO GigaCap S-650M, x4
0045382 SkillPak 100 BIO GigaCap S-650M, x1 
0045383 SkillPak 25 BIO GigaCap S-650M, x4
0045384 SkillPak 1 BIO NH2-750F, x4
0045385 SkillPak 5 BIO NH2-750F, x4
0045386 SkillPak 10 BIO NH2-750F, x4
0045387 SkillPak 25 BIO NH2-750F, x1
0045388 SkillPak 25 BIO NH2-750F, x4
0045389 SkillPak 100 BIO NH2-750F, x1
0045390 SkillPak 100 BIO NH2-750F, x4
0045391 SkillPak 1 BIO SuperQ-650S, x4 
0045392 SkillPak 5 BIO SuperQ-650S, x4  
0045393 SkillPak 10 BIO SuperQ-650S, x4  
0045394 SkillPak 25 BIO SuperQ-650S, x1 
0045395 SkillPak 25 BIO SuperQ-650S, x4  
0045396 SkillPak 100 BIO SuperQ-650S, x1 
0045397 SkillPak 100 BIO SuperQ-650S, x4